| 1842-1846 | 2.4 | 1842-1845 | 4.2 | 1845-1846 | -2.7 | depression |
| 1846-1852 | 2.5 | 1846-1850 | 4.7 | 1850-1852 | -0.8 | depression |
| 1852-1856 | 2.4 | 1852-1855 | 3.6 | 1855-1856 | -1.1 | contraction |
| 1856-1862 | 2.2 | 1856-1860 | 4.6 | 1860-1862 | -2.4 | minirecession followed by depression |
| 1862-1866 | 3.5 | 1862-1865 | 5.4 | 1865-1866 | -1.9 | contraction |
| 1866-1868 | -4.3 | 1866-1867 | 2.5 | 1867-1868 | -10.6 | depression |
| 1868-1875 | 4.8 | 1868-1874 | 5.7 | 1874-1875 | -0.8 | contraction |
| 1875-1878 | 1.1 | 1875-1876 | 7.0 | 1876-1878 | -1.7 | depression |
| 1878-1880 | 3.0 | 1878-1879 | 5.9 | 1879-1880 | 0.3 | minirecession |
| 1880-1882 | 1.0 | 1880-1881 | 2.9 | 1881-1882 | -0.9 | contraction |
| 1882-1884 | 3.0 | 1882-1883 | 7.4 | 1883-1884 | -1.3 | contraction |
| 1884-1887 | 1.2 | 1884-1885 | 3.9 | 1885-1887 | -0.1 | minirecession followed by depression |
| 1887-1889 | 2.9 | 1887-1888 | 4.9 | 1888-1889 | 0.9 | minirecession |
| 1889-1892 | 2.0 | 1889-1891 | 3.2 | 1891-1892 | -0.3 | contraction |
| 1892-1900 | 3.2 | 1892-1899 | 3.7 | 1899-1900 | -0.5 | contraction |
| 1900-1902 | 1.4 | 1900-1901 | 2.7 | 1901-1902 | 0.2 | minirecession |
| 1902-1905 | 2.4 | 1902-1904 | 3.9 | 1904-1905 | -0.5 | contraction |
| 1905-1909 | 3.4 | 1905-1907 | 7.4 | 1907-1909 | -0.5 | depression followed by minirecession |
| 1909-1918 | 1.5 | 1909-1916 | 4.0 | 1916-1918 | -6.5 | depression |
| 1918-1921 | 0.7 | 1918-1920 | 5.6 | 1920-1921 | -8.5 | depression |
| 1921-1925 | 5.4 | 1921-1924 | 7.1 | 1924-1925 | 0.6 | minirecession |
| 1925-1932 | 3.0 | 1925-1930 | 5.1 | 1930-1932 | -2.1 | depression |
| 1932-1941 | 2.8 | 1932-1939 | 5.3 | 1939-1941 | -5.5 | depression |
| 1941-1953 | 3.6 | 1941-1952 | 3.9 | 1952-1953 | 0.7 | minirecession |
| 1953-1978 | 3.6 | 1953-1976 | 4.0 | 1976-1978 | -0.8 | depression |
| 1978-1981 | 1.1 | 1978-1979 | 3.2 | 1979-1981 | 0.1 | minirecession followed by contraction |
| 1981-1993 | 1.3 | 1981-1990 | 2.3 | 1990-1993 | -1.7 | depression |
| 1993-2001 | 3.1 | 1993-2000 | 3.5 | 2000-2001 | 0.9 | minirecession |
Definitions:
- Depression: The term is often used to describe a severe economic crisis
or downturn, in contrast to just a regular recession. Here, a depression is
identified as an event when volume GDP in one year is beneath the level of
volume GDP two years earlier, and consists of the negative consecutive annual
changes in volume GDP..
- Expansion: The period between two consecutive recessions.
- Contraction: An event when the annual change in the volume GDP
is negative.
- Minirecession: An event when the annual change in GDP is between zero
and one percent.
- Recession: Is defined differently in different contexts. One usual
definition is that the GDP falls for two consecutive quarters. Here a recession
is defined as an event when the annual volume change in GDP is less than one
percent, consisting of the consecutive annual changes when this condition is
fulfilled.
Source: Edvinsson, R., 2005: Growth, Accumulation, Crisis: With New Macroeconomic Data for Sweden 1800-2000. Almqvist & Wiksell International; Stockholm. Link: http://www.diva-portal.org/su/theses/abstract.xsql?dbid=378 (050320).