| 1800 | 12.9 | 12.5 |
| 1801 | 16.6 | 15.6 |
| 1802 | 17.3 | 11.6 |
| 1803 | 16.9 | 11.6 |
| 1804 | 15.8 | 20.0 |
| 1805 | 13.9 | 13.7 |
| 1806 | 14.4 | 13.8 |
| 1807 | 13.4 | 9.8 |
| 1808 | 7.7 | 8.9 |
| 1809 | 12.5 | 13.5 |
| 1810 | 12.3 | 16.2 |
| 1811 | 13.4 | 10.2 |
| 1812 | 9.5 | 16.2 |
| 1813 | 11.2 | 19.2 |
| 1814 | 12.4 | 16.3 |
| 1815 | 13.4 | 10.6 |
| 1816 | 11.6 | 9.5 |
| 1817 | 10.6 | 8.9 |
| 1818 | 13.8 | 10.5 |
| 1819 | 11.6 | 10.2 |
| 1820 | 11.2 | 9.1 |
| 1821 | 11.2 | 10.3 |
| 1822 | 11.3 | 10.2 |
| 1823 | 12.4 | 12.3 |
| 1824 | 12.3 | 10.3 |
| 1825 | 14.1 | 10.8 |
| 1826 | 10.4 | 10.9 |
| 1827 | 10.6 | 10.3 |
| 1828 | 11.3 | 9.5 |
| 1829 | 10.3 | 9.4 |
| 1830 | 9.6 | 8.3 |
| 1831 | 10.0 | 8.2 |
| 1832 | 9.4 | 10.0 |
| 1833 | 10.3 | 10.8 |
| 1834 | 10.2 | 10.3 |
| 1835 | 11.0 | 11.4 |
| 1836 | 11.1 | 9.3 |
| 1837 | 9.4 | 11.3 |
| 1838 | 11.5 | 13.1 |
| 1839 | 11.8 | 10.4 |
| 1840 | 11.7 | 10.9 |
| 1841 | 12.3 | 11.7 |
| 1842 | 10.3 | 11.6 |
| 1843 | 9.6 | 9.3 |
| 1844 | 12.2 | 9.7 |
| 1845 | 14.2 | 10.5 |
| 1846 | 12.9 | 10.5 |
| 1847 | 13.9 | 10.5 |
| 1848 | 10.0 | 11.4 |
| 1849 | 11.5 | 12.9 |
| 1850 | 11.3 | 12.0 |
| 1851 | 12.0 | 13.2 |
| 1852 | 11.6 | 11.9 |
| 1853 | 14.5 | 11.1 |
| 1854 | 15.1 | 12.5 |
| 1855 | 16.0 | 16.2 |
| 1856 | 13.1 | 20.5 |
| 1857 | 12.3 | 16.8 |
| 1858 | 11.0 | 11.1 |
| 1859 | 13.8 | 13.7 |
| 1860 | 14.7 | 14.8 |
| 1861 | 13.2 | 18.8 |
| 1862 | 13.7 | 16.2 |
| 1863 | 14.2 | 15.0 |
| 1864 | 14.8 | 15.7 |
| 1865 | 17.1 | 16.5 |
| 1866 | 17.9 | 15.4 |
| 1867 | 18.8 | 17.4 |
| 1868 | 19.1 | 18.5 |
| 1869 | 17.9 | 16.7 |
| 1870 | 20.0 | 16.3 |
| 1871 | 21.5 | 18.9 |
| 1872 | 23.0 | 20.9 |
| 1873 | 22.4 | 23.3 |
| 1874 | 21.6 | 24.5 |
| 1875 | 19.8 | 21.8 |
| 1876 | 20.7 | 22.4 |
| 1877 | 20.5 | 24.2 |
| 1878 | 18.9 | 20.3 |
| 1879 | 19.1 | 19.0 |
| 1880 | 23.1 | 23.2 |
| 1881 | 21.0 | 23.1 |
| 1882 | 23.3 | 23.8 |
| 1883 | 22.7 | 25.5 |
| 1884 | 21.3 | 25.2 |
| 1885 | 21.7 | 26.7 |
| 1886 | 21.3 | 25.0 |
| 1887 | 23.5 | 25.3 |
| 1888 | 25.4 | 26.6 |
| 1889 | 25.5 | 29.0 |
| 1890 | 24.5 | 28.4 |
| 1891 | 24.4 | 19.0 |
| 1892 | 23.4 | 24.6 |
| 1893 | 24.7 | 22.9 |
| 1894 | 24.8 | 24.5 |
| 1895 | 24.5 | 23.4 |
| 1896 | 25.6 | 23.4 |
| 1897 | 25.0 | 24.2 |
| 1898 | 22.3 | 24.9 |
| 1899 | 21.4 | 25.8 |
| 1900 | 23.0 | 26.4 |
| 1901 | 21.0 | 23.6 |
| 1902 | 22.1 | 25.5 |
| 1903 | 23.0 | 25.1 |
| 1904 | 21.5 | 26.5 |
| 1905 | 22.6 | 25.9 |
| 1906 | 22.5 | 25.7 |
| 1907 | 21.4 | 24.6 |
| 1908 | 19.8 | 22.0 |
| 1909 | 19.5 | 22.6 |
| 1910 | 22.5 | 22.8 |
| 1911 | 24.7 | 23.3 |
| 1912 | 26.1 | 24.7 |
| 1913 | 25.8 | 24.4 |
| 1914 | 24.7 | 20.9 |
| 1915 | 37.1 | 29.2 |
| 1916 | 36.6 | 24.2 |
| 1917 | 26.4 | 14.9 |
| 1918 | 21.8 | 17.4 |
| 1919 | 19.8 | 26.0 |
| 1920 | 24.2 | 30.7 |
| 1921 | 14.7 | 15.1 |
| 1922 | 17.6 | 15.4 |
| 1923 | 18.6 | 18.7 |
| 1924 | 19.7 | 19.9 |
| 1925 | 20.7 | 19.9 |
| 1926 | 21.3 | 20.0 |
| 1927 | 24.0 | 21.1 |
| 1928 | 22.4 | 22.1 |
| 1929 | 24.5 | 21.9 |
| 1930 | 21.3 | 20.4 |
| 1931 | 16.5 | 18.5 |
| 1932 | 14.9 | 16.0 |
| 1933 | 16.3 | 14.8 |
| 1934 | 17.9 | 16.3 |
| 1935 | 16.6 | 17.1 |
| 1936 | 18.1 | 17.8 |
| 1937 | 21.7 | 21.1 |
| 1938 | 19.3 | 19.7 |
| 1939 | 18.5 | 21.5 |
| 1940 | 13.8 | 16.2 |
| 1941 | 12.3 | 12.0 |
| 1942 | 10.9 | 11.6 |
| 1943 | 9.3 | 10.9 |
| 1944 | 6.9 | 9.7 |
| 1945 | 11.4 | 6.0 |
| 1946 | 15.4 | 16.6 |
| 1947 | 16.9 | 23.1 |
| 1948 | 18.7 | 20.1 |
| 1949 | 18.8 | 16.9 |
| 1950 | 22.3 | 21.6 |
| 1951 | 28.4 | 26.1 |
| 1952 | 23.7 | 23.3 |
| 1953 | 21.6 | 20.8 |
| 1954 | 22.2 | 22.5 |
| 1955 | 22.5 | 23.3 |
| 1956 | 23.5 | 23.9 |
| 1957 | 24.5 | 24.7 |
| 1958 | 22.3 | 22.9 |
| 1959 | 21.8 | 21.7 |
| 1960 | 22.9 | 23.5 |
| 1961 | 22.2 | 21.7 |
| 1962 | 21.6 | 21.3 |
| 1963 | 21.6 | 21.4 |
| 1964 | 21.9 | 21.7 |
| 1965 | 21.4 | 22.3 |
| 1966 | 21.0 | 21.7 |
| 1967 | 20.7 | 20.7 |
| 1968 | 21.1 | 21.3 |
| 1969 | 22.4 | 22.8 |
| 1970 | 23.7 | 24.2 |
| 1971 | 24.0 | 22.9 |
| 1972 | 23.8 | 22.3 |
| 1973 | 27.0 | 24.3 |
| 1974 | 31.5 | 32.3 |
| 1975 | 27.7 | 27.9 |
| 1976 | 27.4 | 29.1 |
| 1977 | 27.1 | 28.8 |
| 1978 | 27.8 | 26.8 |
| 1979 | 30.0 | 31.0 |
| 1980 | 29.4 | 31.3 |
| 1981 | 29.8 | 30.0 |
| 1982 | 32.1 | 32.7 |
| 1983 | 35.5 | 33.4 |
| 1984 | 36.3 | 32.6 |
| 1985 | 35.2 | 33.5 |
| 1986 | 32.7 | 29.5 |
| 1987 | 32.3 | 30.5 |
| 1988 | 32.1 | 30.5 |
| 1989 | 31.9 | 31.3 |
| 1990 | 29.8 | 29.4 |
| 1991 | 27.8 | 26.3 |
| 1992 | 27.7 | 26.1 |
| 1993 | 32.6 | 29.0 |
| 1994 | 36.3 | 32.2 |
| 1995 | 40.3 | 33.9 |
| 1996 | 39.0 | 32.7 |
| 1997 | 42.6 | 35.7 |
| 1998 | 44.0 | 38.0 |
| 1999 | 44.3 | 38.5 |
| 2000 | 47.8 | 42.6 |
Source: Based on Edvinsson, R., 2005: Growth, Accumulation, Crisis: With New Macroeconomic Data for Sweden 1800-2000. Almqvist & Wiksell International; Stockholm. Link: http://www.diva-portal.org/su/theses/abstract.xsql?dbid=378 (050320).