| 1800 | 175.34 |
| 1801 | 158.76 |
| 1802 | 161.36 |
| 1803 | 165.94 |
| 1804 | 170.66 |
| 1805 | 163.19 |
| 1806 | 154.59 |
| 1807 | 141.29 |
| 1808 | 123.73 |
| 1809 | 116.39 |
| 1810 | 122.65 |
| 1811 | 118.21 |
| 1812 | 92.29 |
| 1813 | 82.48 |
| 1814 | 84.32 |
| 1815 | 87.87 |
| 1816 | 86.59 |
| 1817 | 81.71 |
| 1818 | 76.44 |
| 1819 | 72.88 |
| 1820 | 77.81 |
| 1821 | 87.18 |
| 1822 | 93.54 |
| 1823 | 93.94 |
| 1824 | 97.98 |
| 1825 | 92.97 |
| 1826 | 89.33 |
| 1827 | 78.28 |
| 1828 | 90.39 |
| 1829 | 94.78 |
| 1830 | 88.79 |
| 1831 | 83.47 |
| 1832 | 78.22 |
| 1833 | 87.73 |
| 1834 | 90.42 |
| 1835 | 87.39 |
| 1836 | 86.68 |
| 1837 | 84.18 |
| 1838 | 80.59 |
| 1839 | 77.55 |
| 1840 | 82.05 |
| 1841 | 81.80 |
| 1842 | 76.74 |
| 1843 | 80.13 |
| 1844 | 86.04 |
| 1845 | 90.28 |
| 1846 | 77.10 |
| 1847 | 75.06 |
| 1848 | 78.22 |
| 1849 | 85.17 |
| 1850 | 84.27 |
| 1851 | 80.82 |
| 1852 | 77.61 |
| 1853 | 75.28 |
| 1854 | 67.68 |
| 1855 | 63.99 |
| 1856 | 56.74 |
| 1857 | 55.95 |
| 1858 | 63.34 |
| 1859 | 69.12 |
| 1860 | 68.69 |
| 1861 | 66.06 |
| 1862 | 62.93 |
| 1863 | 64.50 |
| 1864 | 67.17 |
| 1865 | 70.17 |
| 1866 | 69.19 |
| 1867 | 67.47 |
| 1868 | 60.22 |
| 1869 | 62.68 |
| 1870 | 69.12 |
| 1871 | 68.34 |
| 1872 | 62.47 |
| 1873 | 57.30 |
| 1874 | 52.46 |
| 1875 | 54.88 |
| 1876 | 55.42 |
| 1877 | 56.11 |
| 1878 | 59.68 |
| 1879 | 65.56 |
| 1880 | 60.92 |
| 1881 | 59.47 |
| 1882 | 57.93 |
| 1883 | 59.72 |
| 1884 | 61.17 |
| 1885 | 63.51 |
| 1886 | 67.58 |
| 1887 | 68.82 |
| 1888 | 68.63 |
| 1889 | 63.79 |
| 1890 | 64.88 |
| 1891 | 60.45 |
| 1892 | 62.80 |
| 1893 | 66.19 |
| 1894 | 67.18 |
| 1895 | 66.81 |
| 1896 | 66.14 |
| 1897 | 64.05 |
| 1898 | 61.44 |
| 1899 | 59.36 |
| 1900 | 58.21 |
| 1901 | 60.39 |
| 1902 | 60.04 |
| 1903 | 58.91 |
| 1904 | 59.91 |
| 1905 | 58.34 |
| 1906 | 56.54 |
| 1907 | 54.97 |
| 1908 | 54.60 |
| 1909 | 54.65 |
| 1910 | 53.59 |
| 1911 | 54.70 |
| 1912 | 53.35 |
| 1913 | 51.77 |
| 1914 | 51.31 |
| 1915 | 45.74 |
| 1916 | 38.65 |
| 1917 | 29.19 |
| 1918 | 21.46 |
| 1919 | 17.49 |
| 1920 | 16.53 |
| 1921 | 19.34 |
| 1922 | 24.84 |
| 1923 | 26.86 |
| 1924 | 27.38 |
| 1925 | 26.92 |
| 1926 | 28.19 |
| 1927 | 28.83 |
| 1928 | 28.48 |
| 1929 | 29.19 |
| 1930 | 30.16 |
| 1931 | 31.78 |
| 1932 | 32.53 |
| 1933 | 33.00 |
| 1934 | 32.45 |
| 1935 | 32.08 |
| 1936 | 31.91 |
| 1937 | 29.87 |
| 1938 | 29.55 |
| 1939 | 29.41 |
| 1940 | 25.16 |
| 1941 | 22.43 |
| 1942 | 20.66 |
| 1943 | 20.08 |
| 1944 | 19.81 |
| 1945 | 19.57 |
| 1946 | 19.05 |
| 1947 | 18.38 |
| 1948 | 17.15 |
| 1949 | 16.81 |
| 1950 | 16.36 |
| 1951 | 13.67 |
| 1952 | 12.72 |
| 1953 | 12.67 |
| 1954 | 12.64 |
| 1955 | 12.12 |
| 1956 | 11.52 |
| 1957 | 11.03 |
| 1958 | 10.67 |
| 1959 | 10.56 |
| 1960 | 10.06 |
| 1961 | 9.77 |
| 1962 | 9.39 |
| 1963 | 9.14 |
| 1964 | 8.77 |
| 1965 | 8.26 |
| 1966 | 7.74 |
| 1967 | 7.36 |
| 1968 | 7.20 |
| 1969 | 6.98 |
| 1970 | 6.59 |
| 1971 | 6.11 |
| 1972 | 5.73 |
| 1973 | 5.35 |
| 1974 | 4.91 |
| 1975 | 4.28 |
| 1976 | 3.84 |
| 1977 | 3.48 |
| 1978 | 3.16 |
| 1979 | 2.93 |
| 1980 | 2.62 |
| 1981 | 2.39 |
| 1982 | 2.21 |
| 1983 | 2.02 |
| 1984 | 1.87 |
| 1985 | 1.76 |
| 1986 | 1.64 |
| 1987 | 1.57 |
| 1988 | 1.47 |
| 1989 | 1.36 |
| 1990 | 1.24 |
| 1991 | 1.16 |
| 1992 | 1.14 |
| 1993 | 1.12 |
| 1994 | 1.09 |
| 1995 | 1.05 |
| 1996 | 1.04 |
| 1997 | 1.03 |
| 1998 | 1.02 |
| 1999 | 1.01 |
| 2000 | 1.00 |
Source: Based on Edvinsson, R., 2005: Growth, Accumulation, Crisis: With New Macroeconomic Data for Sweden 1800-2000. Almqvist & Wiksell International; Stockholm. Link: http://www.diva-portal.org/su/theses/abstract.xsql?dbid=378 (050320).