| 1800 | 33.20 |
| 1801 | 36.67 |
| 1802 | 36.08 |
| 1803 | 35.08 |
| 1804 | 34.11 |
| 1805 | 35.67 |
| 1806 | 37.66 |
| 1807 | 41.20 |
| 1808 | 47.05 |
| 1809 | 50.01 |
| 1810 | 47.46 |
| 1811 | 49.24 |
| 1812 | 63.07 |
| 1813 | 70.58 |
| 1814 | 69.04 |
| 1815 | 66.25 |
| 1816 | 67.23 |
| 1817 | 71.24 |
| 1818 | 76.15 |
| 1819 | 79.87 |
| 1820 | 74.81 |
| 1821 | 66.77 |
| 1822 | 62.23 |
| 1823 | 61.97 |
| 1824 | 59.41 |
| 1825 | 62.61 |
| 1826 | 65.17 |
| 1827 | 74.37 |
| 1828 | 64.40 |
| 1829 | 61.42 |
| 1830 | 65.56 |
| 1831 | 69.74 |
| 1832 | 74.42 |
| 1833 | 66.36 |
| 1834 | 64.38 |
| 1835 | 66.61 |
| 1836 | 67.16 |
| 1837 | 69.15 |
| 1838 | 72.23 |
| 1839 | 75.07 |
| 1840 | 70.94 |
| 1841 | 71.17 |
| 1842 | 75.85 |
| 1843 | 72.65 |
| 1844 | 67.66 |
| 1845 | 64.48 |
| 1846 | 75.50 |
| 1847 | 77.55 |
| 1848 | 74.42 |
| 1849 | 68.35 |
| 1850 | 69.07 |
| 1851 | 72.03 |
| 1852 | 75.01 |
| 1853 | 77.32 |
| 1854 | 86.01 |
| 1855 | 90.97 |
| 1856 | 102.59 |
| 1857 | 104.05 |
| 1858 | 91.90 |
| 1859 | 84.22 |
| 1860 | 84.74 |
| 1861 | 88.12 |
| 1862 | 92.50 |
| 1863 | 90.25 |
| 1864 | 86.66 |
| 1865 | 82.96 |
| 1866 | 84.13 |
| 1867 | 86.28 |
| 1868 | 96.66 |
| 1869 | 92.87 |
| 1870 | 84.21 |
| 1871 | 85.18 |
| 1872 | 93.19 |
| 1873 | 101.59 |
| 1874 | 110.97 |
| 1875 | 106.07 |
| 1876 | 105.03 |
| 1877 | 103.75 |
| 1878 | 97.54 |
| 1879 | 88.79 |
| 1880 | 95.55 |
| 1881 | 97.89 |
| 1882 | 100.48 |
| 1883 | 97.47 |
| 1884 | 95.16 |
| 1885 | 91.65 |
| 1886 | 86.13 |
| 1887 | 84.58 |
| 1888 | 84.81 |
| 1889 | 91.25 |
| 1890 | 89.73 |
| 1891 | 96.29 |
| 1892 | 92.69 |
| 1893 | 87.95 |
| 1894 | 86.65 |
| 1895 | 87.13 |
| 1896 | 88.01 |
| 1897 | 90.88 |
| 1898 | 94.74 |
| 1899 | 98.07 |
| 1900 | 100.00 |
| 1901 | 96.39 |
| 1902 | 96.96 |
| 1903 | 98.82 |
| 1904 | 97.17 |
| 1905 | 99.79 |
| 1906 | 102.95 |
| 1907 | 105.90 |
| 1908 | 106.62 |
| 1909 | 106.52 |
| 1910 | 108.62 |
| 1911 | 106.43 |
| 1912 | 109.12 |
| 1913 | 112.45 |
| 1914 | 113.45 |
| 1915 | 127.25 |
| 1916 | 150.59 |
| 1917 | 199.42 |
| 1918 | 271.27 |
| 1919 | 332.76 |
| 1920 | 352.22 |
| 1921 | 300.94 |
| 1922 | 234.37 |
| 1923 | 216.73 |
| 1924 | 212.58 |
| 1925 | 216.22 |
| 1926 | 206.48 |
| 1927 | 201.93 |
| 1928 | 204.38 |
| 1929 | 199.39 |
| 1930 | 193.04 |
| 1931 | 183.16 |
| 1932 | 178.94 |
| 1933 | 176.42 |
| 1934 | 179.40 |
| 1935 | 181.49 |
| 1936 | 182.44 |
| 1937 | 194.90 |
| 1938 | 197.01 |
| 1939 | 197.91 |
| 1940 | 231.36 |
| 1941 | 259.52 |
| 1942 | 281.71 |
| 1943 | 289.92 |
| 1944 | 293.83 |
| 1945 | 297.39 |
| 1946 | 305.64 |
| 1947 | 316.69 |
| 1948 | 339.38 |
| 1949 | 346.26 |
| 1950 | 355.88 |
| 1951 | 425.79 |
| 1952 | 457.52 |
| 1953 | 459.38 |
| 1954 | 460.49 |
| 1955 | 480.23 |
| 1956 | 505.22 |
| 1957 | 527.77 |
| 1958 | 545.32 |
| 1959 | 551.49 |
| 1960 | 578.44 |
| 1961 | 595.70 |
| 1962 | 619.79 |
| 1963 | 636.87 |
| 1964 | 663.62 |
| 1965 | 704.60 |
| 1966 | 751.91 |
| 1967 | 790.91 |
| 1968 | 808.48 |
| 1969 | 834.14 |
| 1970 | 883.13 |
| 1971 | 953.07 |
| 1972 | 1015.86 |
| 1973 | 1087.99 |
| 1974 | 1185.34 |
| 1975 | 1360.29 |
| 1976 | 1514.14 |
| 1977 | 1674.82 |
| 1978 | 1845.02 |
| 1979 | 1985.84 |
| 1980 | 2219.98 |
| 1981 | 2435.34 |
| 1982 | 2632.29 |
| 1983 | 2888.00 |
| 1984 | 3113.60 |
| 1985 | 3306.72 |
| 1986 | 3542.24 |
| 1987 | 3706.66 |
| 1988 | 3961.24 |
| 1989 | 4274.00 |
| 1990 | 4676.95 |
| 1991 | 5030.29 |
| 1992 | 5086.94 |
| 1993 | 5211.17 |
| 1994 | 5343.28 |
| 1995 | 5528.79 |
| 1996 | 5589.20 |
| 1997 | 5677.78 |
| 1998 | 5717.99 |
| 1999 | 5755.11 |
| 2000 | 5821.16 |
Source: Based on Edvinsson, R., 2005: Growth, Accumulation, Crisis: With New Macroeconomic Data for Sweden 1800-2000. Almqvist & Wiksell International; Stockholm. Link: http://www.diva-portal.org/su/theses/abstract.xsql?dbid=378 (050320).