| 1850 | 8.9 |
| 1851 | 9.0 |
| 1852 | 9.1 |
| 1853 | 9.2 |
| 1854 | 9.4 |
| 1855 | 9.6 |
| 1856 | 10.0 |
| 1857 | 10.0 |
| 1858 | 9.7 |
| 1859 | 10.0 |
| 1860 | 10.2 |
| 1861 | 10.7 |
| 1862 | 10.7 |
| 1863 | 10.6 |
| 1864 | 11.0 |
| 1865 | 11.5 |
| 1866 | 11.7 |
| 1867 | 11.4 |
| 1868 | 11.5 |
| 1869 | 11.3 |
| 1870 | 11.2 |
| 1871 | 11.4 |
| 1872 | 12.1 |
| 1873 | 12.6 |
| 1874 | 13.2 |
| 1875 | 13.3 |
| 1876 | 13.5 |
| 1877 | 13.6 |
| 1878 | 12.5 |
| 1879 | 12.0 |
| 1880 | 12.6 |
| 1881 | 13.8 |
| 1882 | 14.0 |
| 1883 | 13.6 |
| 1884 | 13.8 |
| 1885 | 14.1 |
| 1886 | 14.0 |
| 1887 | 14.3 |
| 1888 | 14.8 |
| 1889 | 15.3 |
| 1890 | 15.7 |
| 1891 | 16.4 |
| 1892 | 16.4 |
| 1893 | 16.5 |
| 1894 | 17.3 |
| 1895 | 17.6 |
| 1896 | 18.8 |
| 1897 | 19.5 |
| 1898 | 20.3 |
| 1899 | 20.8 |
| 1900 | 21.2 |
| 1901 | 21.2 |
| 1902 | 21.6 |
| 1903 | 22.0 |
| 1904 | 22.3 |
| 1905 | 22.7 |
| 1906 | 23.0 |
| 1907 | 23.0 |
| 1908 | 22.8 |
| 1909 | 22.8 |
| 1910 | 23.3 |
| 1911 | 23.3 |
| 1912 | 23.7 |
| 1913 | 24.2 |
| 1914 | 24.5 |
| 1915 | 24.9 |
| 1916 | 25.8 |
| 1917 | 26.2 |
| 1918 | 25.6 |
| 1919 | 25.6 |
| 1920 | 26.1 |
| 1921 | 23.7 |
| 1922 | 23.1 |
| 1923 | 23.9 |
| 1924 | 25.0 |
| 1925 | 25.6 |
| 1926 | 25.8 |
| 1927 | 25.7 |
| 1928 | 26.4 |
| 1929 | 26.5 |
| 1930 | 26.3 |
| 1931 | 25.6 |
| 1932 | 24.9 |
| 1933 | 24.6 |
| 1934 | 25.5 |
| 1935 | 26.4 |
| 1936 | 27.1 |
| 1937 | 28.2 |
| 1938 | 28.2 |
| 1939 | 28.3 |
| 1940 | 28.9 |
| 1941 | 29.2 |
| 1942 | 30.1 |
| 1943 | 30.6 |
| 1944 | 31.1 |
| 1945 | 32.1 |
| 1946 | 32.3 |
| 1947 | 32.4 |
| 1948 | 32.7 |
| 1949 | 32.7 |
| 1950 | 32.9 |
| 1951 | 33.3 |
| 1952 | 32.9 |
| 1953 | 32.8 |
| 1954 | 32.7 |
| 1955 | 33.2 |
| 1956 | 32.9 |
| 1957 | 32.8 |
| 1958 | 32.4 |
| 1959 | 32.2 |
| 1960 | 32.6 |
| 1961 | 33.1 |
| 1962 | 33.2 |
| 1963 | 33.0 |
| 1964 | 32.9 |
| 1965 | 32.8 |
| 1966 | 32.4 |
| 1967 | 31.7 |
| 1968 | 30.9 |
| 1969 | 30.8 |
| 1970 | 30.7 |
| 1971 | 29.7 |
| 1972 | 29.1 |
| 1973 | 29.0 |
| 1974 | 29.1 |
| 1975 | 28.7 |
| 1976 | 28.5 |
| 1977 | 27.6 |
| 1978 | 26.7 |
| 1979 | 26.4 |
| 1980 | 26.0 |
| 1981 | 25.4 |
| 1982 | 24.7 |
| 1983 | 24.2 |
| 1984 | 24.1 |
| 1985 | 24.1 |
| 1986 | 23.9 |
| 1987 | 23.8 |
| 1988 | 23.9 |
| 1989 | 23.2 |
| 1990 | 22.5 |
| 1991 | 21.5 |
| 1992 | 20.7 |
| 1993 | 20.2 |
| 1994 | 20.7 |
| 1995 | 21.5 |
| 1996 | 21.6 |
| 1997 | 21.7 |
| 1998 | 21.7 |
| 1999 | 21.2 |
| 2000 | 20.6 |
Source: Based on Edvinsson, R., 2005: Growth, Accumulation, Crisis: With New Macroeconomic Data for Sweden 1800-2000. Almqvist & Wiksell International; Stockholm. Link: http://www.diva-portal.org/su/theses/abstract.xsql?dbid=378 (050320).